NMC Disclosure
Departments & Faculty Strength
All teaching departments of Government Medical College Kallakurichi, grouped as per curriculum stage, with sanctioned faculty posts (2023 MSR norms) versus faculty currently in position — as on the latest faculty roster (2026).
Pre-Clinical
| Department | Sanctioned Posts (2023 MSR) | Faculty in Position | Status |
|---|---|---|---|
| Anatomy | 14 | 8 | 6 vacant |
| Physiology | 12 | 7 | 5 vacant |
| Biochemistry | 12 | 8 | 4 vacant |
Para-Clinical
| Department | Sanctioned Posts (2023 MSR) | Faculty in Position | Status |
|---|---|---|---|
| Pathology | 15 | 10 | 5 vacant |
| Pharmacology | 13 | 7 | 6 vacant |
| Microbiology | 13 | 7 | 6 vacant |
| Forensic Medicine | 9 | 6 | 3 vacant |
| Community Medicine | 14 | 12 | 2 vacant |
Clinical
| Department | Sanctioned Posts (2023 MSR) | Faculty in Position | Status |
|---|---|---|---|
| General Medicine | 15 | 16 | Fully staffed |
| General Surgery | 20 | 13 | 7 vacant |
| Paediatrics | 12 | 9 | 3 vacant |
| Orthopaedics | 12 | 13 | Fully staffed |
| Psychiatry | 4 | 7 | Fully staffed |
| Dermatology | 4 | 3 | 1 vacant |
| Ophthalmology | 6 | 4 | 2 vacant |
| Radiology | 10 | 5 | 5 vacant |
| Oto-Rhinolaryngology | 6 | 3 | 3 vacant |
| Dental | 3 | 2 | 1 vacant |
| Obstetrics & Gynaecology | 16 | 11 | 5 vacant |
| Anaesthesia | 16 | 12 | 4 vacant |
Postgraduate (PG) courses: Government Medical College Kallakurichi was established in 2021
and currently runs only the undergraduate MBBS programme (150 seats). No PG (MD/MS/PG Diploma) seats have
been sanctioned by the NMC for this college as of this update. This page will be updated with the PG seat
matrix as soon as PG courses are approved.
Department-wise clinical facility/equipment inventories (OT count, imaging equipment, laboratory
capabilities, bed strength per unit, etc.) are maintained by respective Heads of Department and will be
published here once furnished centrally — this page currently reflects verified faculty-strength data only.